Reference the size chart below to find the perfect Ronix wakesurfer for your ride! Boards are categorized by overall length and recommended rider weight.
Ronix wakesurf boards available here.
NOTE: Although the chart lists all Ronix boards, we may only have certain models in stock at a given time.
Ronix Wakesurf Board Size Chart
| ย Board Model | 
Size | ๏ปฟRider Weight๏ปฟ | 
| Alpha Squad Sea Captain | 4'2" | Up to 160 lbs | 
| Alpha Squad Skimmer | 4'2" | Up to 160 lbs | 
| Carbon Air Core 3 Skimmer | 4'4" | Up to 165 lbs | 
| Carbon Air Core 3 Skimmer | 4'9" | Up to 200 lbs | 
| Carbon Air Core 3 skimmer | 5'0" | 175+ lbs | 
| Women's Carbon Air Core 3 | 4'4" | Up to 170 lbs | 
| Carbon Air Core 3 Type 8:12 | 4'6" | Up to 190 lbs | 
| Carbon Air Core 3 Type 8:12 | 4'9" | 165+ lbs | 
| Element Core | 4'10" | 125+ lbs | 
| Element Core | 5'4" | 150+ lbs | 
| Flyweight Atlantik | 4'5" | Up to 185 lbs | 
| Flyweight Atlantik | 4'7" | 160+ lbs | 
| Flyweight Atlantik | 4'9" | 170+ lbs | 
| Flyweight Atlantik | 4'11" | 180+ lbs | 
| Flyweight Pro DNA | 4'5" | 150+ lbs | 
| Flyweight Pro DNA | 4'11 | 165+ lbs | 
| Flyweight Skimmer | 4'2" | Up to 155 lbs | 
| Flyweight Skimmer | 4'5" | Up to 175 lbs | 
| Flyweight Skimmer | 4'8" | 155+ lbs | 
| High Voltage Core Beaux | 4'5" | Up to 175 lbs | 
| High Voltage Core Beaux | 4'10" | 160+ lbs | 
| H.O.M.E. Carbon Pro M50 | 4'3" | Up to 170 lbs | 
| H.O.M.E. Carbon Pro M50 | 4'7" | 150 to 200 lbs | 
| H.O.M.E. Carbon Pro M50 | 4'11" | 175+ lbs | 
| Koal Classic Fish | 4'6" | Up to 175 lbs | 
| Koal Classic Fish | 5'0" | Up to 205 lbs | 
| Koal Classic Fish | 5'6" | 155+ lbs | 
| Women's Koal Classic Fish | 4'5" | Up to 170 lbs | 
| Women's Koal Classic Fish | 4'10" | 140 to 180 lbs | 
| Women's Koal Surface Sea Captain | 4'4" | Up to 170 lbs | 
| Women's Koal Surface Sea Captain | 4'7" | Up to 200 lbs | 
| Marsh"Mellow" Thrasher | 4'8" | Up to 175 lbs | 
| Marsh"Mellow" Thrasher | 5'2" | 160+ lbs | 
| Standard Core Skimmer | 4'5" | Up to 180 lbs | 
| Standard Core Skimmer | 4'10" | Up to 210 lbs | 
| Supersonic Space Odyssey Boy's Fish | 3'9" | Up to 90 lbs | 
| Supersonic Space Odyssey Girl's Fish | 3'9" | Up to 90 lbs | 
| Supersonic Space Odyssey Powertail | 3'9" | Up to 100 lbs | 
| Supersonic Space Odyssey Skimmer | 3'11" | Up to 80 lbs | 
| Volcom Conductor | 4'3" | Up to 165 lbs | 
| Volcom Conductor | 4'7" | Up to 185 lbs | 
| Volcom Conductor | 5'0" | 160+ lbs | 
| Volcom Sea Captain | 4'4" | Up to 185 lbs | 
| Volcom Sea Captain | 4'7" | Up to 200 lbs | 
| Volcom Sea Captain | 4'10" | 160+ lbs | 
Make sure the wakesurfer you choose is dialed in with the right specs n' features for your skill level and riding style! Read our helpful guides below:
ย