Reference the size chart below to make sure the Ronix wakeboard you pick is the right size for you!
Note that while the charts below cover all available Ronix wakeboard models, Bart's Watersports may only stock certain boards in specific sizes at a given time.
Ronix Wakeboard Size Chart
ย Board Model |
Size | Rider Weight |
Atmos | 143 cm | Up to 165 lbs |
Atmos | 148 cm | 145 to 195 lbs |
Atmos | 153 cm | 170+ lbs |
August 120 | 120 cm | Up to 125 lbs |
District 129 | 129 cm | Up to 140 lbs |
District Modello Core | 134 cm | Up to 165 lbs |
District Modello Core | 138 cm | 150 to 190 lbs |
District Modello Core | 144 cm | 170 to 210 lbs |
District Modello Core | 150 cm | 190+ lbs |
Gravity Air Core 3 | 138 cm | 100 to 130 lbs |
Gravity Air Core 3 | 144 cm | 115 to 145 lbs |
Kid's Atmos | 128 cm | Up to 105 lbs |
Kid's Atmos | 134 cm | 85 to 125 lbs |
Kinetic Project Flexbox 1 | 144 cm | Up to 165 lbs |
Kinetic Project Flexbox 1 | 150 cm | 140 to 190 lbs |
Kinetic Project Flexbox 1 | 156 cm | 165+ lbs |
Kinetic Project Springobx 2 | 144 cm | Up to 165 lbs |
Kinetic Project Springobx 2 | 150 cm | 140 to 190 lbs |
Kinetic Project Springobx 2 | 156 cm | 165+ lbs |
Krush Secret Flex | 130 cm | Up to 125 lbs |
Krush Secret Flex | 135 cm | 120 to 160 lbs |
Krush Secret Flex | 140 cm | 150 to 190 lbs |
Krush 125 | 125 cm | Up to 110 lbs |
One Blackout | 134 cm | Up to 165 lbs |
One Blackout | 138 cm | 145 to 185 lbs |
One Blackout | 142 cm | 160 to 200 lbs |
One Blackout | 146 cm | 175+ lbs |
One Legacy | 134 cm | Up to 165 lbs |
One Legacy | 138 cm | 145 to 185 lbs |
One Legacy | 142 cm | 160 to 200 lbs |
One Legacy | 146 cm | 175+ lbs |
Parks Modello Core | 135 cm | Up to 165 lbs |
Parks Modello Core | 140 cm | 145 to 185 lbs |
Parks Modello Core | 145 cm | 170+ lbs |
Parks Modello Core | 150 cm | 190+ lbs |
Quarter 'Til Midnight | 129 cm | Up to 125 lbs |
Quarter 'Til Midnight | 134 cm | 115 to 155 lbs |
Quarter 'Til Midnight | 138 cm | 140 to 180 lbs |
Rise air Core 3 | 132 cm | 100 to 140 lbs |
Rise air Core 3 | 136 cm | 120 to 160 lbs |
Rise air Core 3 | 140 cm | 140 to 180 lbs |
RXT Blackout | 136 cm | Up to 170 lbs |
RXT Blackout | 140 cm | 155 to 195 lbs |
RXT Blackout | 144 cm | 165 to 205 lbs |
RXT Blackout | 148 cm | 180+ lbs |
Spring Break | 138 cm | 110 to 150 lbs |
Spring Break | 143 cm | 125 to 165 lbs |
Supreme Air Core 3 | 137 cm | Up to 170 lbs |
Supreme Air Core 3 | 141 cm | 155 to 195 lbs |
Supreme Air Core 3 | 145 cm | 170 to 210 lbs |
The Diplomat | 143 cm | Up to 170 lbs |
The Diplomat | 148 cm | 140 to 190 lbs |
The Diplomat | 153 cm | 170+ lbs |
Utopia Variable Flex | 147 cm | Up to 175 lbs |
Utopia Variable Flex | 151 cm | 150 to 200 lbs |
Vault | 125 cm | Up to 110 lbs |
Vault | 130 cm | Up to 125 lbs |
Vault Modello Core | 135 cm | Up to 165 lbs |
Vault Modello Core | 140 cm | 145 to 185 lbs |
Vault Modello Core | 145 cm | 170 to 210 lbs |
Vision 120 | 120 cm | Up to 95 lbs |
ย
Size is just one factor that determines the perfect wakeboard setup. Make sure you're picking a board with the right specifications to maximize your ride! Read our other helpful guides below: