Looking for the right size Hyperlite wakesurf board? Reference our size chart below! Please note that while the chart lists all Hyperlite models, we may not have certain models in stock at this time.
Hyperlite Wakesurf Boards available here.
NOTE: Hyperlite represents board sizes in feet and inches as decimal numbers. For example, a board with an advertised size of 4.4 will measure 4 feet, 4 inches.
Board Model |
Size | Rider Weight |
Accelerator | 4.4 | Up to 160 lbs |
Accelerator | 4.8 | Up to 220 lbs |
ARC | 4.2 | Up to 140 lbs |
ARC | 4.4 | Up to 160 lbs |
ARC | 4.6 | Up to 190 lbs |
ARC | 4.8 | Up to 220 lbs |
ARC | 5.0 | Up to 250 lbs |
Automatic | 4.7 | Up to 170 lbs |
Automatic | 5.0 | Up to 230 lbs |
Broadcast | 4.8 | Up to 180 lbs |
Broadcast | 5.4 | Up to 230 lbs |
Buzz | 4.8 | Up to 190 lbs |
Buzz | 5.2 | Up to 240 lbs |
Condor | 4.4 | Up to 160 lbs |
Condor | 4.7 | Up to 180 lbs |
Condor | 5.1 | Up to 200 lbs |
Droid | 5.3 | Up to 240 lbs |
Frother 2.0 | 4.6 | Up to 190 lbs |
Frother 2.0 | 4.8 | Up to 220 lbs |
Frother 2.0 | 5.0 | Up to 250 lbs |
Good Daze | 3.9 | Up to 140 lbs |
Good Gaze | 4.7 | Up to 180 lbs |
Good Gaze Jr. | 3.9 | Up to 140 lbs |
Good Gaze Jr. | 4.7 | Up to 180 lbs |
Gromcast | 3.9 | Up to 110 lbs |
HI-FI | 5.3 | Up to 190 lbs |
HI-FI | 5.6 | Up to 240 lbs |
Landlock | 5.9 | Up to 300 lbs |
Lobo | 4.4 | Up to 160 lbs |
Lobo | 4.6 | Up to 190 lbs |
Lobo | 4.8 | Up to 220 lbs |
Ranger | 4.5 | Up to 185 lbs |
Ranger | 4.10 | Up to 250 lbs |
Raygun | 4.9 | Up to 165 lbs |
Raygun | 5.3 | Up to 240 lbs |
Shim | 3.9 | Up to 140 lbs |
Shim | 4.4 | Up to 160 lbs |
Shim | 4.7 | Up to 180 lbs |
Shim | 5.3 | Up to 240 lbs |
Smokewagon | 4.8 | Up to 245 lbs |
Smokewagon | 4.10 | Up to 270 lbs |
Speedster | 4.8 | Up to 180 lbs |
Speedster | 5.2 | Up to 230 lbs |
Storm | 3.10 | Up to 160 lbs |
Storm | 4.2 | Up to 190 lbs |
Storm | 4.6 | Up to 220 lbs |
Time Machine | 4.7 | Up to 190 lbs |
Time Machine | 4.11 | Up to 240 lbs |
Transistor | 4.4 | Up to 200 lbs |
Transistor | 4.6 | Up to 250 lbs |
Wingman | 3.9 | Up to 120 lbs |
Wingman | 4.4 | Up to 175 lbs |
Wingman | 4.8 | Up to 210 lbs |
Wingman Jr. | 3.9 | Up to 120 lbs |
Wingman Jr. | 4.4 | Up to 175 lbs |
Wingman Jr. | 4.8 | Up to 210 lbs |
Make sure the board you're picking has the right features and specifications for your riding style! Read our helpful guide below:
ย