Need help picking the right size Hyperlite wakeboard? You've come to the right place! Reference the size chart to pick the right board length. Sizes are based on rider weight.
Shop Hyperlite wakeboards here.
Note that while the charts below cover all available Hyperlite wakeboard models, Bart's Watersports may only stock certain boards in specific sizes at a given time.
Hyperlite Wakeboard Size Chart
ย Board Model |
Size | Rider Weight |
Aries | 142 cm | 130+ lbs |
Aries | 146 cm | 150+ lbs |
ATV | 143 cm | 135 to 180 lbs |
ATV | 148 cm | 160 to 200 lbs |
ATV | 153 cm | 185+ lbs |
Baseline | 131 cm | Up to 155 lbs |
Baseline | 136 cm | 125 to 175 lbs |
Baseline | 141 cm | 160 to 210 lbs |
Baseline | 146 cm | 190+ lbs |
Blacklist Ltd Ed. | 149 cm | Up to 200 lbs |
Blacklist Ltd Ed. | 152 cm | Up to 230 lbs |
Blueprint | 143 cm | 145 to 210 lbs |
Blueprint | 147 cm | 180+ lbs |
Blueprint Loaded | 143 cm | 145 to 210 lbs |
Blueprint Loaded | 147 cm | 180+ lbs |
Cadence | 134 cm | 120 to 160 bls |
Cadence | 138 cm | 140 to 185 lbs |
Capitol | 139 cm | 140 to 190 lbs |
Capitol | 143 cm | 160 to 210 lbs |
Capitol Loaded | 139 cm | 140 to 190 lbs |
Capitol Loaded | 143 cm | 160 to 210 lbs |
Codyak | 143 cm | 135 to 185 lbs |
Codyak | 147 cm | 155 to 200 lbs |
Codyak | 151 cm | 185 to 230 lbs |
Codyak | 155 cm | 200+ lbs |
Codyak Jr. | 130 cm | 100 to 150 lbs |
Cryptic | 128 cm | Up to 130 lbs |
Cryptic | 134 cm | 120 to 160 lbs |
Cryptic | 138 cm | 140 to 185 lbs |
Cryptic | 142 cm | 170 to 220 lbs |
Cryptic | 146 cm | 200+ lbs |
Cryptic Jr. | 128 cm | Up to 130 lbs |
Divine Jr. | 119 cm | Up to 105 lbs |
Eden 2.0 | 125 cm | Up to 130 lbs |
Eden 2.0 | 130 cm | 100 to 150 lbs |
Eden 2.0 | 135 cm | 120 to 170 lbs |
Eden 2023 | 125 cm | Up to 100 lbs |
Eden 2023 | 130 cm | 100+ lbs |
Eden 2023 | 135 cm | 115+ lbs |
Eden Jr. | 125 cm | Up to 100 lbs |
Freepress | 145 cm | Up to 190 lbs |
Freepress | 148 cm | Up to 210 lbs |
Freepress | 151 cm | Up to 240 lbs |
Guara | 147 cm | 155 to 200 lbs |
Guara | 150 cm | 175 to 215 lbs |
Guara | 153 cm | 190+ lbs |
Motive Jr. | 119 cm | Up to 105 lbs |
Murray Jr. | 120 cm | Up to 110 lbs |
Murray Pro | 134 cm | 110 to 160 lbs |
Murray Pro | 139 cm | 135 to 185 lbs |
Murray Pro | 144 cm | 170 to 220 lbs |
Murray Pro | 150 cm | 170+ lbs |
Pleasure | 144 cm | 135 to 180 lbs |
Pleasure | 148 cm | 165 to 210 lbs |
Pleasure | 152 cm | 200+ lbs |
Pleasure | 156 cm | 240+ lbs |
Prizm | 134 cm | 110 to 150 lbs |
Prizm | 139 cm | 125 to 185 lbs |
Riot / Riot Loaded | 139 cm | 140 to 190 lbs |
Riot / Riot Loaded | 142 cm | 165 to 220 lbs |
Riot / Riot Loaded | 145 cm | 175+ lbs |
Ripsaw | 135 cm | 120 to 170 lbs lbs |
Ripsaw | 138 cm | 140+ lbs |
Ripsaw | 142 cm | 150 to 200 lbs |
Ripsaw | 145 cm | 180+ lbs |
Rusty Pro | 140 cm | 140 to 190 lbs |
Rusty Pro | 143 cm | 165 to 210 lbs |
Rusty Pro | 146 cm | 200+ lbs |
State 2.0 | 130 cm | 100 to 150 lbs |
State 2.0 | 135 cm | 120 to 170 lbs |
State 2.0 | 140 cm | 150 to 200 lbs |
State 2.0 | 145 cm | 175+ lbs |
State Jr. | 125 cm | Up to 100 lbs |
Union | 134 cm | Up to 160 lbs |
Union | 138 cm | Up to 180 lbs |
Union | 143 cm | Up to 200 lbs |
Union | 147 cm | Up to 220 lbs |
Venice | 131 cm | Up to 155 lbs |
Venice | 136 cm | 125 to 170 lbs |
Wizardstick | 147 cm | 135 to 185 lbs |
Wizardstick | 152 cm | 165 to 210 lbs |
Wizardstick | 157 cm | 190+ lbs |
ย
Size is just one factor that determines the perfect wakeboard setup. Make sure you're picking a board with the right specifications to maximize your ride! Read our other helpful guides below: